KW H.A.S.: Height Adjustable Spring Systems
KW H.A.S. Coilovers BMW M6 F13 Coupe, F12 Convertible
With conventional lowering springs you have to decide on the lowering from the beginning, but not with the KW height adjustable spring kits. Depending on the vehicle specific application, you can change the lowering within the adjustment range with the threaded spring perch even when the springs are already installed.
The height adjustable spring or H.A.S. kits from KW use high-quality springs made of chrome-silicon steel that are vehicle specific and adjusted to the respective standard suspension dampers and wheel loads. At the development of the respective spring kits we consider that the spring rates will perfectly harmonize with the different damper characteristics of your adaptive series suspension.
With their high quality (surface) finish and the KW height adjuster, our KW height adjustable spring kits delivery always includes the vehicle-specific bump stops with a dust protection system to protect your standard suspension against wear & tear caused by spray and salt.
Listing of all vehicles this part can be used with.
Year | Make | Model/Submodel | Engine | Details | Front Lowering | Rear Lowering |
2012 | BMW | M6 Base | 4.4l V8 S63B44B | RWD, Convertible | 0.2″ to 1.2″ | 0.4″ to 1.2″ |
2013 | BMW | M6 Base | 4.4l V8 S63B44B | RWD, Convertible | 0.2″ to 1.2″ | 0.4″ to 1.2″ |
2013 | BMW | M6 Base | 4.4l V8 S63B44B | RWD, Coupe | 0.2″ to 1.2″ | 0.4″ to 1.2″ |
2014 | BMW | M6 Base | 4.4l V8 S63B44B | RWD, Convertible | 0.2″ to 1.2″ | 0.4″ to 1.2″ |
2014 | BMW | M6 Base | 4.4l V8 S63B44B | RWD, Coupe | 0.2″ to 1.2″ | 0.4″ to 1.2″ |
2015 | BMW | M6 Base | 4.4l V8 S63B44B | RWD, Convertible | 0.2″ to 1.2″ | 0.4″ to 1.2″ |
2015 | BMW | M6 Base | 4.4l V8 S63B44B | RWD, Coupe | 0.2″ to 1.2″ | 0.4″ to 1.2″ |
2016 | BMW | M6 Base | 4.4l V8 S63B44B | RWD, Convertible | 0.2″ to 1.2″ | 0.4″ to 1.2″ |
2016 | BMW | M6 Base | 4.4l V8 S63B44B | RWD, Coupe | 0.2″ to 1.2″ | 0.4″ to 1.2″ |
2017 | BMW | M6 Base | 4.4l V8 S63B44B | RWD, Convertible | 0.2″ to 1.2″ | 0.4″ to 1.2″ |
2017 | BMW | M6 Base | 4.4l V8 S63B44B | RWD, Coupe | 0.2″ to 1.2″ | 0.4″ to 1.2″ |
The KW height adjustable spring kits are suitable for drivers who want to lower their car and have the advantage of an individual adjustment range.